Saturday, May 24, 2014

Bodog Poker Room

www.bodog.eu offers an assortment of exciting online games. Whether your passion is sports wagering or casino games, Bodog is sure to have something you'll like. But it wasn't until a few years ago that Bodog included the latest crave ... poker.

At first glance, Bodog's in house developed poker software is more than just aesthetically pleasing. It also carries stability and ease of navigation. Bodog provides exciting multi-table tournaments as well as single table action. But be wary of low limit tables, however, as there are many loose players who are willing to fish for the extra card. You'll find tighter and more challenging players as you move up to a higher limit.

Sign Up Bonus

Bodog offers a 100% cash bonus on your first deposit. Although it's lower then some poker sites, it is up to $1000 bonus which you can receive if you place a $1000 deposit. To withdraw the bonus, you must earn Bodog poker points by contributing rake in cash games or by paying the tournament entry fee. For every $1 of rake contributed, you will receive 1 poker point. For every $1 paid in tournament entry fees, you will receive 3 points.

  • Get 100% Cash Bonus on your first deposit. $1,000 max bonus.
  • To withdraw the cash bonus, you must earn Bodog poker points. These bonuses will be released to your account in 6 levels.
  • You will have 60 days from the time that you deposit to receive the bonus money into your account.

The software is one of the easiest to use. It allows for playing multiple tables at once. The interface is very well designed and stable. Statistical data is also available. The sound effects could use some improvements but you have the option of disabling this in the Options menu. An added feature is the ability to upload pictures to use as your players image.

The featured games include the 5 most popular online poker games including Texas Hold'em, Omaha, Omaha Hi/Lo, Seven Card Stud and Seven Card Hi/Lo. The vast majority of the players on the site tend to stick to the Texas Hold'em tables and tournaments. You may want to be careful playing Omaha or 7 card stud if you are a beginner, because you may not be aware when you should fold at first.

Bodog may not have the same volume as some poker sites but it is steadily building up its members. It averages at about 2,000 real money player count. You are likely to find a seat at a table or a short waiting list. The majority of the traffic (approximately 85%) are at Texas Hold'em tables.

The competition at Bodog is fair to competitive on higher limit tables. You'll find that many players will play the river in low limit tables.

Rake

The amount of points that you collect on the rake is fairly easy to understand. If you contribute 1¢ to 4¢, you will receive 0.05 poker points. 5¢ to ¢24 will receive 0.10 poker points. 25¢ to 49¢ will receive 0.25 poker points. $0.50 to $0.99 will receive 0.50 poker points and $1 to $3 of rake collected will receive 1 poker point.

You can also earn poker points through tournament fees and time spent playing at a table. For every $1.00 in tournament fees you pay, you can earn 3 poker points. To earn points playing at a table, you get 1 point for every 60 seconds of playing time for a maximum of 500 poker points per month. Sitting out does not count as playing time.

The rake contributed will be determined by the table limits and the number of players at the table.

Table Limit  # of Players  Rake Collected
$0.05/$0.10  2 $0.01 for each $0.20 in pot, maximum $0.02
$0.05/$0.10  3 to 5  $0.01 for each $0.20 in pot, maximum $0.05
$0.05/$0.10  6 or more  $0.01 for each $0.20 in pot, maximum $0.10
$0.25/$0.50  2 $0.05 for each $1.00 in pot, maximum $0.10
$0.25/$0.50  3 to 5  $0.05 for each $1.00 in pot, maximum $0.25
$0.25/$0.50  6 or more  $0.05 for each $1.00 in pot, maximum $0.50
$0.50/$1.00  2 $0.10 for each $2.00 in pot, maximum $0.50
$0.50/$1.00  3 to 5  $0.10 for each $2.00 in pot, maximum $1.00
$0.50/$1.00  6 or more  $0.10 for each $2.00 in pot, maximum $1.50
$1.00/$2.00  2 $0.25 for each $5.00 in pot, maximum $0.50
$1.00/$2.00  3 to 5  $0.25 for each $5.00 in pot, maximum $1.00
$1.00/$2.00  6 or more  $0.25 for each $5.00 in pot, maximum $1.50
$2.00/$4.00  2 $0.25 for each $5.00 in pot, maximum $0.50
$2.00/$4.00  3 $0.25 for each $5.00 in pot, maximum $1.00
$2.00/$4.00  4 to 5  $0.25 for each $5.00 in pot, maximum $2.00
$2.00/$4.00  6 or more  $0.25 for each $5.00 in pot, maximum $3.00
$3.00/$6.00  2 $0.25 for each $10.00 in pot, maximum $0.50
$3.00/$6.00  3 $0.50 for each $10.00 in pot, maximum $1.00
$3.00/$6.00  4 to 5  $0.50 for each $10.00 in pot, maximum $2.00
$3.00/$6.00  6 or more  $0.50 for each $10.00 in pot, maximum $3.00
$4.00/$8.00  2 $0.25 for each $10.00 in pot, maximum $0.50
$4.00/$8.00  3 $0.50 for each $10.00 in pot, maximum $1.00
$4.00/$8.00  4 to 5  $0.50 for each $10.00 in pot, maximum $2.00
$4.00/$8.00  6 or more  $0.50 for each $10.00 in pot, maximum $3.00
$5.00/$10.00  2 $0.50 for each $20.00 in pot, maximum $0.50
$5.00/$10.00  3 $0.50 for each $20.00 in pot, maximum $1.00
$5.00/$10.00  4 to 5  $1.00 for each $20.00 in pot, maximum $2.00
$5.00/$10.00  6 or more  $1.00 for each $20.00 in pot, maximum $3.00
$6.00/$12.00  2 $0.50 for each $20.00 in pot, maximum $0.50  
$6.00/$12.00  3 $0.50 for each $20.00 in pot, maximum $1.00
$6.00/$12.00  4 to 5  $1.00 for each $20.00 in pot, maximum $2.00
$6.00/$12.00  6 or more  $1.00 for each $20.00 in pot, maximum $3.00  
$8.00/$16.00  2 $0.50 for each $20.00 in pot, maximum $0.50
$8.00/$16.00  3 $0.50 for each $20.00 in pot, maximum $1.00  
$8.00/$16.00  4 to 5  $1.00 for each $20.00 in pot, maximum $2.00  
$8.00/$16.00  6 or more  $1.00 for each $20.00 in pot, maximum $3.00   
$10.00/$20.00  2 $0.50 for each $40.00 in pot, maximum $0.50
$10.00/$20.00  3 $0.50 for each $40.00 in pot, maximum $1.00  
$10.00/$20.00  4 to 5  $1.00 for each $40.00 in pot, maximum $2.00  
$10.00/$20.00  6 or more  $1.00 for each $40.00 in pot, maximum $3.00   
$15.00/$30.00  2 $0.50 on $40.00 in pot, maximum $0.50   
$15.00/$30.00  3 $1.00 on $40.00 in pot, maximum $1.00
$15.00/$30.00  4 to 5  $1.00 on $40.00 in pot, $1.00 on $70.00 in pot, maximum $2.00
$15.00/$30.00  6 or more  $1.00 on $40.00, $1.00 on $70.00, $1.00 on $100.00, maximum $3.00
$20.00/$40.00  2 $0.50 on $40.00, maximum $0.50
$20.00/$40.00  3 $1.00 on $40.00, maximum $1.00
$20.00/$40.00  4 to 5  $1.00 on $40.00, $1.00 on $70.00, maximum $2.00
$20.00/$40.00  6 or more  $1.00 on $40.00, $1.00 on $70.00, $1.00 on $100.00, maximum $3.00

Bodog offers very good support. They have support by email and by telephone. The security is top notch as Bodog is one of the leaders in the online wagering industry. You can make deposits by one of the following methods: VISA, VISA Gift Card, and Person-to-Person money transfer.

No comments: